Market Flow
YES odds flow
Loading
Loading odds flow...
YES chance0.6%
NO chance99.4%
Last trade0.6%
Best bid0.6%
Best ask0.7%
Min order5 contracts
| Market | YES | Min |
|---|---|---|
| Canada win the 2026 FIF... | 0.4% | 5 |
| Switzerland win the 202... | 0.8% | 5 |
| Ivory Coast win the 202... | 0.3% | 5 |
| Mexico win the 2026 FIF... | 1.6% | 5 |
| Norway win the 2026 FIF... | 2.8% | 5 |
| Senegal win the 2026 FI... | 0.2% | 5 |
| Colombia win the 2026 F... | 1.5% | 5 |
| Series: Anyone's Legend... | 99.9% | 5 |
| Wes Moore win the 2028... | 0.8% | 5 |
| Starmer out by June 30,... | 67.0% | 5 |
| Claudio Tapia out as AF... | 1.0% | 5 |
| Göztepe SK vs. Çaykur R... | 0.9% | 5 |
| France win Group I in t... | 79.0% | 5 |
| Norway win Group I in t... | 21.0% | 5 |
| Morocco win Group C in... | 33.0% | 5 |
| Egypt win Group G in th... | 64.0% | 5 |
| Jasmine Crockett win th... | 0.7% | 5 |
| a team from LCP (Asia-P... | 0.4% | 5 |
Review the event and pricing before requesting margin
Market Flow
Event Details
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.