Market Flow
Market Tape
LIVE| Market | YES | Min |
|---|---|---|
| Pump.fun perform an air... | 4.2% | 5 |
| Ukraine election called... | 2.7% | 5 |
| OpenAI not IPO by Decem... | 95.4% | 5 |
| 7 Fed rate cuts happen... | 0.1% | 5 |
| any country leave NATO... | 4.1% | 5 |
| OpenAI launch a new con... | 20.0% | 5 |
| MoistCr1TiKaL get a hai... | 1.0% | 5 |
| Half-Life 3 be announce... | 18.0% | 5 |
| a team from LCS (North... | 0.7% | 5 |
| a team from LEC (Europe... | 1.4% | 5 |
| US recession by end of... | 6.0% | 5 |
| Hyperliquid perform an... | 26.0% | 5 |
| Mike Johnson out as Spe... | 10.0% | 5 |
| Ukraine recognizes Russ... | 1.7% | 5 |
| NATO/EU troops fighting... | 5.7% | 5 |
| Ukraine election held b... | 2.0% | 5 |
| China x India military... | 8.0% | 5 |
| SCOTUS accepts sports e... | 13.0% | 5 |
Will Pump.fun perform an airdrop by December 31, 2026
Review the event and pricing before requesting margin
Event Details
Resolution summary
This market will resolve to "Yes" if Pump.fun launches a token and performs an airdrop by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market "locked" tokens or non-swappable tokens will not suffice to resolve this market to "Yes". Airdrops of NFTs will not qualify. The primary resolution source for this market is on-chain information and official information from Pump.fun, however a consensus of credible reporting will also be used.
- Category
- Crypto
- Region
- Crypto-native
- Topic
- Crypto
- Resolution
- Jan 1, 2027
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.