Market Flow
YES odds flow
Loading
Loading odds flow...
YES chance19.0%
NO chance81.0%
Last trade19.0%
Best bid16.0%
Best ask19.0%
Min order5 contracts
| Market | YES | Min |
|---|---|---|
| Canada win the 2026 FIF... | 0.4% | 5 |
| Switzerland win the 202... | 0.8% | 5 |
| Ivory Coast win the 202... | 0.3% | 5 |
| Mexico win the 2026 FIF... | 1.6% | 5 |
| Norway win the 2026 FIF... | 2.8% | 5 |
| Senegal win the 2026 FI... | 0.2% | 5 |
| Colombia win the 2026 F... | 1.5% | 5 |
| Series: Anyone's Legend... | 99.9% | 5 |
| Wes Moore win the 2028... | 0.8% | 5 |
| Starmer out by June 30,... | 67.0% | 5 |
| Claudio Tapia out as AF... | 1.0% | 5 |
| Göztepe SK vs. Çaykur R... | 0.9% | 5 |
| France win Group I in t... | 79.0% | 5 |
| Norway win Group I in t... | 21.0% | 5 |
| Morocco win Group C in... | 33.0% | 5 |
| Egypt win Group G in th... | 64.0% | 5 |
| Jasmine Crockett win th... | 0.7% | 5 |
| a team from LCP (Asia-P... | 0.4% | 5 |
Review the event and pricing before requesting margin
Market Flow
Event Details
This market will resolve to "Yes" if Abstract officially launches a token by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The token must be actively and publicly transferable and tradable. Announcements alone do not qualify The primary resolution source for this market will be information from Abstract, however a consensus of credible reporting will also be used.
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.