Market Flow
Market Tape
LIVE| Market | YES | Min |
|---|---|---|
| Canada win the 2026 FIF... | 0.4% | 5 |
| Switzerland win the 202... | 0.8% | 5 |
| Ivory Coast win the 202... | 0.3% | 5 |
| Mexico win the 2026 FIF... | 1.6% | 5 |
| Norway win the 2026 FIF... | 2.8% | 5 |
| Senegal win the 2026 FI... | 0.2% | 5 |
| Colombia win the 2026 F... | 1.5% | 5 |
| Series: Anyone's Legend... | 99.9% | 5 |
| Wes Moore win the 2028... | 0.8% | 5 |
| Starmer out by June 30,... | 67.0% | 5 |
| Claudio Tapia out as AF... | 1.0% | 5 |
| Göztepe SK vs. Çaykur R... | 0.9% | 5 |
| France win Group I in t... | 79.0% | 5 |
| Norway win Group I in t... | 21.0% | 5 |
| Morocco win Group C in... | 33.0% | 5 |
| Egypt win Group G in th... | 64.0% | 5 |
| Jasmine Crockett win th... | 0.7% | 5 |
| a team from LCP (Asia-P... | 0.4% | 5 |
Will USDT market cap hit $200B before 2027?
Review the event and pricing before requesting margin
Event Details
Resolution summary
This market will immediately resolve to "Yes" if the USDT marketcap is equal to or greater than the value specified in the title on any day by December 31, 2026. Otherwise, this market will resolve to "No." This market will resolve based on CoinGecko's "historical data" section for USDT, currently available at https://www.coingecko.com/en/coins/tether/historical_data#panel respectively, specifically the daily "Market Cap" data. The daily market cap data for any given date will be considered finalized once data for the following calendar day is published on CoinGecko’s “Historical Data” page. This market will resolve based on the specified CoinGecko chart, not according to other sources or spot markets.
- Category
- Crypto
- Region
- Crypto-native
- Topic
- Crypto
- Resolution
- Jan 1, 2027
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.