Market Flow
Market Tape
LIVE| Market | YES | Min |
|---|---|---|
| ThunderTalk Gaming win... | 0.2% | 5 |
| any country leave NATO... | 2.3% | 5 |
| Ukraine election held b... | 5.0% | 5 |
| Pump.fun perform an air... | 10.0% | 5 |
| OpenAI launch a new con... | 44.0% | 5 |
| Harry Kane win the 2026... | 51.6% | 5 |
| Lamine Yamal win the 20... | 21.4% | 5 |
| Jude Bellingham win the... | 0.3% | 5 |
| Lionel Messi win the 20... | 3.4% | 5 |
| 7 Fed rate cuts happen... | 0.2% | 5 |
| Trump eliminates capita... | 4.9% | 5 |
| a team from CBLOL (Braz... | 0.2% | 5 |
| OpenAI not IPO by Decem... | 83.0% | 5 |
| Anyone's Legend win the... | 18.0% | 5 |
| MoistCr1TiKaL get a hai... | 85.0% | 5 |
| Team WE win the LPL 202... | 10.0% | 5 |
| Kraken IPO by December... | 19.0% | 5 |
| Half-Life 3 be announce... | 23.0% | 5 |
Will Hyperliquid perform an airdrop by June 30, 2027?
Review the event and pricing before requesting margin
Event Details
Resolution summary
This market will resolve to "Yes" if Hyperliquid performs a second airdrop by June 30, 2027, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market "locked" tokens or non-swappable tokens will not suffice to resolve this market to "Yes". Airdrops of NFTs will not qualify. The primary resolution source for this market is on-chain information and official information from Hyperliquid, however a consensus of credible reporting will also be used.
- Category
- Crypto
- Region
- Crypto-native
- Topic
- Crypto
- Resolution
- Jul 1, 2027
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.