Market Flow
Market Tape
LIVE| Market | YES | Min |
|---|---|---|
| ThunderTalk Gaming win... | 0.2% | 5 |
| any country leave NATO... | 2.3% | 5 |
| Ukraine election held b... | 5.0% | 5 |
| Team WE win the LPL 202... | 10.0% | 5 |
| Pump.fun perform an air... | 10.0% | 5 |
| Harry Kane win the 2026... | 51.6% | 5 |
| OpenAI launch a new con... | 44.0% | 5 |
| Jude Bellingham win the... | 0.4% | 5 |
| Lamine Yamal win the 20... | 21.5% | 5 |
| Lionel Messi win the 20... | 3.4% | 5 |
| 7 Fed rate cuts happen... | 0.2% | 5 |
| Trump eliminates capita... | 4.9% | 5 |
| a team from CBLOL (Braz... | 0.2% | 5 |
| OpenAI not IPO by Decem... | 83.0% | 5 |
| Anyone's Legend win the... | 18.0% | 5 |
| MoistCr1TiKaL get a hai... | 85.0% | 5 |
| Kraken IPO by December... | 19.0% | 5 |
| Half-Life 3 be announce... | 23.0% | 5 |
Kraken IPO by December 31, 2026?
Review the event and pricing before requesting margin
Event Details
Resolution summary
This market will resolve to "Yes" if Kraken completes an Initial Public Offering (IPO) by the listed date ET, as confirmed by official company announcements and credible news sources. Otherwise, this market will resolve to "No." The IPO refers to the first sale of stock by the listed company to the public on any recognized stock exchange. If Kraken is acquired by another company that is already public, this market will immediately resolve to "No." The resolution source for this market is a consensus of credible reporting.
- Category
- Finance
- Region
- Global
- Topic
- Finance
- Resolution
- Jan 1, 2027
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.