Market Flow
Market Tape
LIVE| Market | YES | Min |
|---|---|---|
| ThunderTalk Gaming win... | 0.2% | 5 |
| any country leave NATO... | 2.3% | 5 |
| Ukraine election held b... | 5.0% | 5 |
| Team WE win the LPL 202... | 10.0% | 5 |
| Pump.fun perform an air... | 10.0% | 5 |
| Harry Kane win the 2026... | 51.6% | 5 |
| OpenAI launch a new con... | 44.0% | 5 |
| Jude Bellingham win the... | 0.4% | 5 |
| Lamine Yamal win the 20... | 21.5% | 5 |
| Lionel Messi win the 20... | 3.4% | 5 |
| 7 Fed rate cuts happen... | 0.2% | 5 |
| Trump eliminates capita... | 4.9% | 5 |
| a team from CBLOL (Braz... | 0.2% | 5 |
| OpenAI not IPO by Decem... | 83.0% | 5 |
| Anyone's Legend win the... | 18.0% | 5 |
| MoistCr1TiKaL get a hai... | 85.0% | 5 |
| Kraken IPO by December... | 19.0% | 5 |
| Half-Life 3 be announce... | 23.0% | 5 |
Ukraine election called by August 31, 2026?
Review the event and pricing before requesting margin
Event Details
Resolution summary
This market will resolve to "Yes" if the next Ukrainian presidential election is scheduled by August 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". This market is about whether a date for the next Ukrainian election is announced between market creation and the specified date, 11:59 PM ET. Whether the election is supposed to take place during this timeframe or later will have no effect on the resolution of this market. The primary resolution source for this market is official information from the Government of Ukraine; however, a consensus of credible reporting may also be used.
- Category
- Politics
- Region
- Europe
- Topic
- Politics
- Resolution
- Aug 31, 2026
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.