Market Flow
Market Tape
LIVE| Market | YES | Min |
|---|---|---|
| 7 Fed rate cuts happen... | 0.1% | 5 |
| Jude Bellingham win the... | 0.1% | 5 |
| any country leave NATO... | 1.6% | 5 |
| Half-Life 3 be announce... | 24.0% | 5 |
| Lamine Yamal win the 20... | 24.0% | 5 |
| Lionel Messi win the 20... | 4.3% | 5 |
| Harry Kane win the 2026... | 56.1% | 5 |
| OpenAI not IPO by Decem... | 96.0% | 5 |
| Trump eliminates capita... | 1.8% | 5 |
| Kraken IPO by December... | 5.8% | 5 |
| OpenAI launch a new con... | 20.0% | 5 |
| MoistCr1TiKaL get a hai... | 4.0% | 5 |
| US recession by end of... | 10.0% | 5 |
| Mike Johnson out as Spe... | 10.0% | 5 |
| Ukraine election held b... | 1.2% | 5 |
| a team from LEC (Europe... | 4.8% | 5 |
| a team from LCP (Asia-P... | 0.2% | 5 |
| a team from LCS (North... | 1.9% | 5 |
Ukraine election called by December 31, 2026?
Review the event and pricing before requesting margin
Event Details
Resolution summary
This market will resolve to "Yes" if the next Ukrainian presidential election is scheduled by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". This market is about whether a date for the next Ukrainian election is announced between market creation and December 31, 2026, 11:59 PM ET. Whether the election is supposed to take place during this timeframe or later will have no effect on the resolution of this market. The primary resolution source for this market is official information from the Government of Ukraine; however, a consensus of credible reporting may also be used.
- Category
- Politics
- Region
- Europe
- Topic
- Politics
- Resolution
- Jan 1, 2027
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.