Market Flow
Multi-market YES odds flow
Loading
Active market
Loading odds flow...
YES chance51.6%
NO chance48.4%
Last trade51.6%
Best bid51.5%
Best ask51.6%
Min order5 contracts
| Market | YES | Min |
|---|---|---|
| ThunderTalk Gaming win... | 0.2% | 5 |
| any country leave NATO... | 2.3% | 5 |
| Ukraine election held b... | 5.0% | 5 |
| Team WE win the LPL 202... | 10.0% | 5 |
| Pump.fun perform an air... | 10.0% | 5 |
| Harry Kane win the 2026... | 51.6% | 5 |
| OpenAI launch a new con... | 44.0% | 5 |
| Jude Bellingham win the... | 0.4% | 5 |
| Lamine Yamal win the 20... | 21.5% | 5 |
| Lionel Messi win the 20... | 3.4% | 5 |
| 7 Fed rate cuts happen... | 0.2% | 5 |
| Trump eliminates capita... | 4.9% | 5 |
| a team from CBLOL (Braz... | 0.2% | 5 |
| OpenAI not IPO by Decem... | 83.0% | 5 |
| Anyone's Legend win the... | 18.0% | 5 |
| MoistCr1TiKaL get a hai... | 85.0% | 5 |
| Kraken IPO by December... | 19.0% | 5 |
| Half-Life 3 be announce... | 23.0% | 5 |
Review the event and pricing before requesting margin
Market Flow
Event Details
This market will resolve according to the winner of the 2026 Ballon d’Or. If no 2026 Ballon d’Or winner is declared by December 31, 2026, 11:59 PM ET, this market will resolve to "Other". The primary resolution source for this market is official information from France Football (https://www.francefootball.fr/).
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.