Market Flow
Multi-market YES odds flow
Loading
Active market
Loading odds flow...
YES chance56.1%
NO chance43.9%
Last trade56.1%
Best bid56.1%
Best ask56.2%
Min order5 contracts
| Market | YES | Min |
|---|---|---|
| 7 Fed rate cuts happen... | 0.1% | 5 |
| Jude Bellingham win the... | 0.1% | 5 |
| any country leave NATO... | 1.6% | 5 |
| Half-Life 3 be announce... | 24.0% | 5 |
| Lamine Yamal win the 20... | 24.6% | 5 |
| Lionel Messi win the 20... | 4.4% | 5 |
| a team from LCS (North... | 1.9% | 5 |
| Harry Kane win the 2026... | 56.1% | 5 |
| OpenAI not IPO by Decem... | 96.0% | 5 |
| Trump eliminates capita... | 1.8% | 5 |
| Kraken IPO by December... | 5.8% | 5 |
| OpenAI launch a new con... | 20.0% | 5 |
| MoistCr1TiKaL get a hai... | 4.0% | 5 |
| US recession by end of... | 10.0% | 5 |
| Mike Johnson out as Spe... | 10.0% | 5 |
| Ukraine election held b... | 1.2% | 5 |
| a team from LEC (Europe... | 5.2% | 5 |
| Ukraine election called... | 9.0% | 5 |
Review the event and pricing before requesting margin
Market Flow
Event Details
This market will resolve according to the winner of the 2026 Ballon d’Or. If no 2026 Ballon d’Or winner is declared by December 31, 2026, 11:59 PM ET, this market will resolve to "Other". The primary resolution source for this market is official information from France Football (https://www.francefootball.fr/).
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.